Aquaculture
Antioxidants
Feed for the aquaculture industry is densely loaded with highly unsaturated lipids, essential nutrients and precious pigments, that readily oxidise.
Xtendra® Antioxidants based on BHA and ascorbyl palmitate as well as combinatory solutions of natural and synthetic antioxidants in dry or liquid form.
BHA is the preferred synthetic antioxidant due to high performance in the aquafeed and rapid metabolism. Data from Norway on farmed salmon has shown that after the 2-week withdrawal period, BHA was not detectable in either fish fillets or livers.
Active Components
BLEND | FORM | ACTIVE INGREDIENT |
XTENDRA 518 | Liquid | BHA/BHT |
XTENDRA 526 | Dry | BHA |
XTENDRA 528 | Liquid | BHA |
XTENDRA 532 | Dry | BHA |
XTENDRA 538 | Liquid | ASCORBYL PALMITATE/TOCOPHEROLS |
XTENDRA 549 | Liquid | BHA/PROPYL GALLATE |
XTENDRA 576 | Dry | BHA/PROPYL GALLATE |
XTENDRA 588 | Liquid | ASCORBYL PALMITATE/TOCOPHEROLS |
XTENDRA 589 | Liquid | ASCORBYL PALMITATE/TOCOPHEROLS |
NASURE 552 | Liquid | TOCOPHEROLS/ROSEMARY EXTRACT |
NASURE 572 | Dry | TOCOPHEROLS/ROSEMARY EXTRACT |
BLEND | FORM | ACTIVE INGREDIENT |
XTENDRA 518 | Liquid | BHA/BHT |
XTENDRA 526 | Dry | BHA |
XTENDRA 528 | Liquid | BHA |
XTENDRA 532 | Dry | BHA |
XTENDRA 538 | Liquid | ASCORBYL PALMITATE/TOCOPHEROLS |
XTENDRA 549 | Liquid | BHA/PROPYL GALLATE |
XTENDRA 576 | Dry | BHA/PROPYL GALLATE |
XTENDRA 588 | Liquid | ASCORBYL PALMITATE/TOCOPHEROLS |
XTENDRA 589 | Liquid | ASCORBYL PALMITATE/TOCOPHEROLS |
NASURE 552 | Liquid | TOCOPHEROLS/ROSEMARY EXTRACT |
NASURE 572 | Dry | TOCOPHEROLS/ROSEMARY EXTRACT |
Let's get in touch
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.