Rendering
Antioxidants
The animal by-products industry is an essential part of the food production chain and the circular bioeconomy. Rendering processes yield not only valuable fats and protein meals for animal nutrition products but also non-feed products such as biodiesel. These products are highly sensitive towards oxidation and must be protected by antioxidants at an early stage.
High quality materials are produced by applying antioxidants in the pre-cook step. Not only the presence of antioxidants is important but also the type of antioxidants (Fig. 1). BHA was developed specifically for use in rendering. The best performance is achieved by having BHA in the antioxidant protection system. CFS’ natural NaSure® Antioxidants or synthetic Xtendra® Antioxidants protection systems are optimised for performance in rendering process systems.
Active Components
BLEND | FORM | ACTIVE INGREDIENT |
XTENDRA 518 | Liquid | BHA/BHT |
XTENDRA 526 | Dry | BHA |
XTENDRA 528 | Liquid | BHA |
XTENDRA 532 | Dry | BHA |
XTENDRA 538 | Liquid | ASCORBYL PALMITATE/TOCOPHEROLS |
XTENDRA 549 | Liquid | BHA/PROPYL GALLATE |
XTENDRA 576 | Dry | BHA/PROPYL GALLATE |
XTENDRA 588 | Liquid | ASCORBYL PALMITATE/TOCOPHEROLS |
XTENDRA 589 | Liquid | ASCORBYL PALMITATE/TOCOPHEROLS |
NASURE 552 | Liquid | TOCOPHEROLS/ROSEMARY EXTRACT |
NASURE 572 | Dry | TOCOPHEROLS/ROSEMARY EXTRACT |
BLEND | FORM | ACTIVE INGREDIENT |
XTENDRA 510 | Liquid | BHA/BHT |
XTENDRA 518 | Liquid | BHA/BHT |
XTENDRA 525 | Liquid | BHA/BHT |
XTEDNRA 527 | Dry | BHA/BHT |
XTENDRA 594 | Liquid | BHA/PROPYL GALLATE |
XTENDRA 595 | Liquid | BHA/BHT |
XTENDRA 597 | Liquid | BHA/PROPYL GALLATE |
NASURE 551 | Liquid | TOCOPHEROLS/ROSEMARY EXTRACT |
NASURE 552 | Liquid | TOCOPHEROLS/ROSEMARY EXTRACT |
NASURE 554 | Liquid | TOCOPHEROLS |
NASURE 580 | Dry | TOCOPHEROLS/ROSEMARY EXTRACT |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.